Easy Mask® Paint Masking Paper is great for masking off windows and door trim to prep for painting. Brown General Purpose Masking Paper is ideal for water based materials such as latex, plaster, drywall texture, etc. Our Green Premium Masking Paper is great for most water and oil based materials including lacquers and acrylics. Both come in a variety of sizes.
For water based materials: Latex, plaster, drywall texture, etc.
180 FEET / 60 YARDS (54.83m)
ITEM # | PACK | SIZE | SQ FT |
---|---|---|---|
12903 | 24 | 3″ (7.6cm) | 45 (4.18 sq m) |
12906 | 12 | 6″ (8.36cm) | 90 (8.36 sq m) |
12909 | 12 | 9″ (22.9cm) | 135 (12.54 sq m) |
12912 | 12 | 12″ (30.5cm) | 180 (16.72 sq m) |
12915 | 12 | 15″ (38.1cm) | 225 (20.90 sq m) |
12918 | 12 | 18″ (45.7cm) | 270 (25.08 sq m) |
1,000 FEET / 333.3 YARDS (304.8m)
ITEM # | PACK | SIZE | SQ FT |
---|---|---|---|
12101 | 12 | 3″ (7.6cm) | 250 (23.23 sq m) |
12103 | 6 | 6″ (15.2cm) | 500 (46.45 sq m) |
12105 | 4 | 9″ (22.9cm) | 750 (69.68 sq m) |
12107 | 3 | 12″ (30.5cm) | 1,000 (92.90 sq m) |
12109 | 2 | 15″ (38.1cm) | 1,250 (116.13 sq m) |
12102 | 2 | 18″ (45.7cm) | 1,500 (139.35 sq m) |
12104 | 1 | 24″ (61cm) | 2,000 (185.81 sq m) |
12106 | 1 | 30″ (76.2cm) | 2,500 (232.26 sq m) |
12108 | 1 | 36″ (91.4cm) | 3,000 (278.71 sq m) |
For most water and oil based materials including lacquers and acrylics.
180 FEET / 60 YARDS
ITEM # | PACK | SIZE | SQ FT |
---|---|---|---|
12203 | 24 | 3″ (7.6cm) | 45 (4.18 sq m) |
12206 | 12 | 6″ (15.2cm) | 90 (8.36 sq m) |
12209 | 12 | 9″ (22.9cm) | 135 (12.54 sq m) |
12212 | 12 | 12″ (30.5cm) | 180 (16.72 sq m) |
12215 | 12 | 15″ (38.1cm) | 225 (20.9 sq m) |
12218 | 12 | 18″ (45.7cm) | 270 (25.08 sq m) |
1,000 FEET / 333.3 YARDS
ITEM # | PACK | SIZE | SQ FT |
---|---|---|---|
12301 | 12 | 3″ (7.6cm) | 250 (23.23 sq m) |
12303 | 6 | 6″ (15.2cm) | 500 (46.45 sq m) |
12305 | 4 | 9″ (22.9cm) | 750 (69.68 sq m) |
12307 | 3 | 12″ (30.5cm) | 1,000 (92.90 sq m) |
12309 | 2 | 15″ (38.1cm) | 1,250 (116.13 sq m) |
12302 | 2 | 18″ (45.7cm) | 1,500 (139.35 sq m) |
12304 | 1 | 24″ (61cm) | 2,000 (185.81 sq m) |
12306 | 1 | 30″ (76.2cm) | 2,500 (232.26 sq m) |
12308 | 1 | 36″ (91.4cm) | 3,000 (278.71 sq m) |
Get Social
2 weeks ago
Photo
Share on Facebook Share on Twitter Share on Linked In Share by Email
@TrimacoInc
High traffic areas can be found throughout an entire jobsite. Prevent damage from consistent traffic with a variety… t.co/WoJ37csRQj